B2-Leading Batting Career By Team - RBI*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   RBI   BatAvg   RBI/Yr 
 BANKS,Ernie   CUBS   1953   1971   19   9850   2623   499   1613   .266   84.9 
 WILLIAMS,Billy   CUBS   1959   1973   15   8247   2466   378   1316   .299   87.7 
 HARTNETT,Gabby   CUBS   1922   1940   19   6683   2003   223   1244   .300   65.5 
 SANTO,Ron   CUBS   1960   1973   14   8019   2231   325   1230   .278   87.9 
 SCHULTE,Wildfire   CUBS   1904   1916   13   6018   1658   84   979   .276   75.3 
 CAVARRETTA,Phil   CUBS   1934   1953   20   6770   1961   89   929   .290   46.5 
 NICHOLSON,Bill   CUBS   1939   1948   10   4865   1330   187   919   .273   91.9 
 WILSON,Hack   CUBS   1926   1931   6   3379   1134   202   836   .336   139.3 
 TINKER,Joe   CUBS   1902   1912   11   6028   1589   38   768   .264   69.8 
 HACK,Stan   CUBS   1932   1947   16   7541   2274   74   763   .302   47.7 
 GRIMM,Charlie   CUBS   1925   1936   12   5279   1566   54   748   .297   62.3 
 EVERS,Johnny   CUBS   1902   1913   12   5459   1600   15   651   .293   54.3 
 PAFKO,Andy   CUBS   1944   1951   8   3692   1075   134   648   .291   81.0 
 HERMAN,Billy   CUBS   1931   1941   11   5661   1732   39   646   .306   58.7 
 CHANCE,Frank   CUBS   1900   1912   13   4318   1374   18   612   .318   47.1 
 SAUER,Hank   CUBS   1949   1955   7   3315   893   186   592   .269   84.6 
 ZIMMERMAN,Heinie   CUBS   1907   1916   10   4057   1188   40   569   .293   56.9 
 CUYLER,Kiki   CUBS   1928   1935   8   3981   1275   76   535   .320   66.9 
 GALAN,Augie   CUBS   1934   1941   8   3575   1018   68   524   .285   65.5 
 KLING,Johnny   CUBS   1900   1911   11   3777   1039   9   504   .275   45.8 

Created with Norwood Career Database V. 3.20 on 2/22/04